MLB Draft picks and pro signings
Since the creation of the Academie Baseball Canada program in 1991, many players who played for the ABC went on being drafted or being signed by an MLB team. Here's a list of these players:
Depuis la création de l'Académie de Baseball Canada en 1991, plusieurs joueurs ayant évolué pour l'ABC ont été repêchés ou signés par une équipe de la MLB. Voici une liste de ces joueurs:
PLAYER'S NAME | YEARS PLAYED FOR ABC | DRAFT YEAR | ROUND | PICK | MLB TEAM |
---|---|---|---|---|---|
Emilien Pitre | 2019 & 2020 | 2024 | 2 | 58 | ![]() |
Louis-Philippe Langevin | 2019 to 2021 | 2024 | 4 | 105 | ![]() |
Jeremy Pilon | 2021 to 2023 | 2023 | 18 | 543 | ![]() |
Cedric De Granpre | 2018 to 2020 | 2022 | 13 | 395 | ![]() |
Archer Brookman | 2015 to 2017 | 2022 | Free agent | N/A | ![]() |
Mathieu Voros | 2019 to 2021 | 2022 | Free agent | N/A | ![]() |
Conor Angel | 2016 & 2017 | 2021 | 15 | 461 | ![]() |
Antoine Jean | 2017 to 2019 | 2019 | 17 | 509 | ![]() |
Edouard Julien | 2015 & 2016 | 2019 | 18 | 539 | ![]() |
Raphael Pelletier | 2017 to 2019 | 2019 | 25 | 745 | ![]() |
Jean-Christophe Masson | 2018 & 2019 | 2019 | 26 | 777 | ![]() |
Jonathan Lacroix | 2015 | 2017 | 12 | 361 | ![]() |
Charles Leblanc | 2013 & 2014 | 2016 | 4 | 129 | ![]() |
Abraham Toro | 2014 & 2015 | 2016 | 5 | 157 | ![]() |
Louis-Philippe Pelletier | 2013 & 2014 | 2016 | 20 | 607 | ![]() |
Marc-Antoine Berube | 2011 & 2012 | 2015 | 28 | 848 | ![]() |
For MLB draft picks and signings from 2010 to 2014, CLICK HERE. / Pour les joueurs repêchés et signés entre les années 2010 et 2014,CLIQUEZ ICI.
For MLB draft picks and signings from 2000 to 2009, CLICK HERE. / Pour les joueurs repêchés et signés entre les années 2000 et 2009,CLIQUEZ ICI.
For MLB draft picks and signings from 1991 to 1999, CLICK HERE. / Pour les joueurs repêchés et signés entre les années 1991 et 1999,CLIQUEZ ICI.